Villa Dakota (1720 Sw 50th Terrace, 33914, Cape Coral, Florida, USA)
Price: $2,350Prices for 4 adults & 0 children | |||||||||||||||||||||||||
Minimum stay for Easter and Christmas 14 nights plus 20% supplement. |
Villa Dakota is a modern and spacious vacation home where you can fully enjoy the Florida lifestyle. 32 feet wide and 10 feet high sliding glass doors open the large living room and the spacious kitchen to the spacious south-facing lanai. The gourmet kitchen will delight the kitchen lover with its built-in 36" hob, oven & microwave and large American fridge. The master suite with king size bed and spa-like bathroom offers breathtaking views of the pool area and waterfront. Furthermore there are 2 guest rooms with King Size beds and bathrooms en suite as well as a den. The lanai offers three lounge areas overlooking the 150 foot wide Skyline Canal: Oversized pool area with spa, a large pool lanai and a well-equipped outdoor kitchen with BBQ grill. Of course, you can dock your rental boat at the boat dock with boat lift.
The nearest airport is Fort Myers International Airport (RSW). It’s only a 30 minutes drive to Cape Coral. Also Punta Gorda Airport (PGD) is 40 minutes away and connects to many airports in the northern part of the US. Alternative flight routes are Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), Newark International Airport (EWR) und Philadelphia International Airport (PHL). In any case it is a good idea to rent a car to reach local supermarket, restaurants and beaches.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leave your Reviews
Post Review as a guest
People in this conversation
Reviews (2)
Guest - Beate Rose
PermalinkEin tolles Haus mit guter Lage in Cape Coral! Auch der Buchungsvorgang sowie die Übergabe haben reibungslos gepasst. Herzlichen Dank dafür! Wir kommen gerne wieder!
Guest - Patrick
PermalinkWas ein fantastisches Haus !Wir waren zwei Wochen vor Ort und waren einfach begeistert ,Platz ohne Ende und der Pool (beheizt)war ein Traum !Die Lage war perfekt ,fußläufig zu Publix usw .Wir haben uns sehr wohl gehühlt und waren mit allem Top zufrieden!!!!!!
Stickies
Lovies