Villa Liberty (5319 SW 22nd Ave, 33914, Cape Coral, Florida, USA)
Price: $1,400Prices for 4 adults & 0 children | |||||||||||||||||||||||||
Minimum stay for Easter and Christmas 14 nights plus 20% supplement. |
Enjoy the best days of the year in this elegant vacation home, located close to the upscale Cape Harbour community. The property offers fabulous water views, boating access to the Gulf of Mexico, 3 bedrooms (the master suite features a King size bed, the 2 guest bedrooms a Queen and 2 Twin beds, respectively), 2 bathrooms and an additional pool bath. This is the place to spend a memorable vacation with family or friends.
Villa Liberty also offers a den and boasts luxurious building materials such as marble tiles, wood floors, granite countertops in both kitchen and baths. The master bath is awash in light and offers a jet tub and a large shower. High-quality travertine was used on the pool deck. Needless to say, the home is fully equipped with TVs, free Wi-Fi, washer and dryer, linens, towels and beach towels. You’ll find everything you need to make your stay in this sunshine paradise a wonderful and pleasant experience.
The summer kitchen on the patio beckons to be used for a relaxed barbecue at night. Enjoy the oversized pool (over 25 ft.) with its picturesque waterfall, experience gorgeous sunrises, or just stretch out on the pool deck. There are numerous shops and restaurants, as well as medical offices in the vicinity. Please notice: Boat lift cannot be used (occupied by owner)!
The nearest airport is Fort Myers International Airport (RSW). It’s only a 30 minutes drive to Cape Coral. Also Punta Gorda Airport (PGD) is 40 minutes away and connects to many airports in the northern part of the US. Alternative flight routes are Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), Newark International Airport (EWR) und Philadelphia International Airport (PHL). In any case it is a good idea to rent a car to reach local supermarket, restaurants and beaches.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Leave your Reviews
Post Review as a guest
Reviews
Stickies
Lovies