Villa Whispering Palms (2712 SW 48th Ter, 33914, Cape Coral, Florida, USA)
Price: $1,500Prices for 4 adults & 0 children | |||||||||||||||||||||||||||||||||||||
Minimum stay for Easter and Christmas 14 nights plus 20% supplement. |
This upscale vacation home is located in a quiet and highly desirable neighborhood in Cape Coral with south exposure on a wide canal. Villa Whispering Palms offers 3 bedrooms (equipped with 1 King and 2 Queen beds), 3 baths and a separate den with Wi-Fi. Each bedroom features a walk-in closet.
The elegant and spacious great room opens to the kitchen with breakfast bar and also to the huge patio area, which includes an outdoor kitchen with grill and fridge, fireplace, TV, and two separate sitting areas, one an inviting set around the fireplace and the other a dining set for six. The large heated pool with spa is beautifully integrated into the overall design. Boat dock and boat lift (lift occupied by owner's boat).
Cape Harbour is only a few minutes away by car, and there are several stores and restaurants close by. It only takes about 30 minutes by boat to reach the open water.
The nearest airport is Fort Myers International Airport (RSW). It’s only a 30 minutes drive to Cape Coral. Also Punta Gorda Airport (PGD) is 40 minutes away and connects to many airports in the northern part of the US. Alternative flight routes are Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), Newark International Airport (EWR) und Philadelphia International Airport (PHL). In any case it is a good idea to rent a car to reach local supermarket, restaurants and beaches.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leave your Reviews
Post Review as a guest
People in this conversation
Reviews (1)
Guest - Kim Jefferson
PermalinkWhat a beautiful home. We stayed for 2 weeks in June 22. We wish it could have been longer. The home is as it is in the pictures the Lanai is so nice. Great location, nice wide canal. Close to many amenities. We hope to stay there again. Nice company to work with.
Stickies
Lovies